Ranked register · 57 verified records
Smallest 9mm handguns, by published overall length
Ranked on overall length, because that is the one size dimension every manufacturer in this directory publishes on the same basis. “Smallest” is not a single measurement, and the two figures a reader most often wants next — height and weight — cannot honestly be sorted across makers at all. The reason is directly below the table.
Ranked records57
| # | Record | Figure |
|---|---|---|
| 1 | SIG SAUER P365 Nitron Micro-Compact | 147 mm / 5.8 in10-round standard magazine |
| 2 | Ruger MAX-9 | 152 mm / 6 in12-round standard magazine |
| 3 | Ruger EC9s | 152 mm / 6 in7-round standard magazine |
| 4 | Springfield Armory Hellcat 3" Micro-Compact | ≈152.4 mm / 6 in11-round standard magazine |
| 5 | Heckler & Koch CC9 | 153 mm / 6.03 in12-round standard magazine |
| 6 | Taurus GX4 | ≈153.7 mm / 6.05 in11-round standard magazine |
| 7 | Smith & Wesson M&P 9 Shield Plus | 155 mm / 6.1 in13-round standard magazine |
| 8 | FN America Reflex | ≈157.5 mm / 6.2 in11-round standard magazine |
| 9 | Glock G43 | 159 mm / 6.26 in6-round standard magazine |
| 10 | Taurus G3c | ≈160 mm / 6.3 in12-round standard magazine |
| 11 | Walther PPS M2 3.2" 7RD | ≈160 mm / 6.3 in7-round standard magazine |
| 12 | Glock G26 Gen 5 | 163 mm / 6.42 in10-round standard magazine |
| 13 | Glock G43X | 165 mm / 6.5 in10-round standard magazine |
| 14 | Springfield Armory Hellcat Pro OSP | ≈167.6 mm / 6.6 in15-round standard magazine |
| 15 | SIG SAUER P365-XL | 168 mm / 6.6 in12-round standard magazine |
| 16 | Smith & Wesson Equalizer | 171 mm / 6.75 in10-round standard magazine |
| 17 | Heckler & Koch USP9 Compact (V1) | 173 mm / 6.81 in13-round standard magazine |
| 18 | SIG SAUER P229 Nitron Compact | 180 mm / 7.1 in10-round standard magazine |
| 19 | Walther PPQ M2 4" | ≈180.3 mm / 7.1 in15-round standard magazine |
| 20 | Ruger RXM | 181 mm / 7.15 in15-round standard magazine |
| 21 | Shadow Systems MR920 | ≈181 mm / 7.125 in15-round standard magazine |
| 22 | Heckler & Koch P30 (V1) | 181 mm / 7.12 in17-round standard magazine |
| 23 | Palmetto State Armory Dagger Compact | ≈181.6 mm / 7.15 in15-round standard magazine |
| 24 | Ruger Security-9 | 183 mm / 7.24 in15-round standard magazine |
| 25 | SIG SAUER P320-M18 | 183 mm / 7.2 in17-round standard magazine |
| 26 | Taurus G3 | ≈184.9 mm / 7.28 in17-round standard magazine |
| 27 | Glock G19 Gen 6 | 185 mm / 7.28 in15-round standard magazine |
| 28 | Glock G48 | 185 mm / 7.28 in10-round standard magazine |
| 29 | Heckler & Koch VP9 | 186.5 mm / 7.34 in17-round standard magazine |
| 30 | Heckler & Koch VP9-B | 186.5 mm / 7.34 in17-round standard magazine |
| 31 | CZ P-10 C | 187 mm / 7.4 in15-round standard magazine |
| 32 | FN America 509 | ≈188 mm / 7.4 in17-round standard magazine |
| 33 | Smith & Wesson M&P 9 M2.0 | 188 mm / 7.4 in17-round standard magazine |
| 34 | Glock G45 Gen 6 | 189 mm / 7.44 in17-round standard magazine |
| 35 | Glock G19X | 189 mm / 7.44 in17-round standard magazine |
| 36 | Beretta APX A1 Full Size | 190 mm / 7.5 in17-round standard magazine |
| 37 | Staccato C2 | ≈190.5 mm / 7.5 in16-round standard magazine |
| 38 | Beretta PX4 Storm Full Size (Type F) | 192 mm / 7.55 in17-round standard magazine |
| 39 | Canik METE SFT | 192 mm / 7.56 in18-round standard magazine |
| 40 | Heckler & Koch USP9 (V1) | 195 mm / 7.68 in15-round standard magazine |
| 41 | SIG SAUER P226 Nitron Full-Size | 196 mm / 7.7 in10-round standard magazine |
| 42 | Glock G17 Gen 6 | 202 mm / 7.95 in17-round standard magazine |
| 43 | Glock G47 | 202 mm / 7.95 in17-round standard magazine |
| 44 | SIG SAUER P320 Full-Size | 203 mm / 8 in17-round standard magazine |
| 45 | Walther PDP Standard Full Size 4.5" | ≈203.2 mm / 8 in18-round standard magazine |
| 46 | Springfield Armory Echelon 4.5F 9mm | ≈203.2 mm / 8 in17-round standard magazine |
| 47 | Staccato P | ≈205.7 mm / 8.1 in17-round standard magazine |
| 48 | Canik TP9 SFx | ≈210.1 mm / 8.27 in18-round standard magazine |
| 49 | Springfield Armory 1911 DS Prodigy AOS 5" | ≈215.9 mm / 8.5 in17-round standard magazine |
| 50 | Beretta M9 | 216 mm / 8.5 in15-round standard magazine |
| 51 | CZ Shadow 2 | 217 mm / 8.5 in17-round standard magazine |
| 52 | Beretta 92FS | 217 mm / 8.5 in15-round standard magazine |
| 53 | Staccato XC | ≈221 mm / 8.7 in17-round standard magazine |
| 54 | Glock G34 Gen 5 MOS | 222 mm / 8.74 in17-round standard magazine |
| 55 | Glock G17L Gen 5 MOS | 240 mm / 9.45 in17-round standard magazine |
| 56 | Springfield Armory Kuna 9mm Pistol | ≈393.7 mm / 15.5 in30-round standard magazine |
| 57 | Heckler & Koch SP5 | 452 mm / 17.8 in30-round standard magazine |
How this ranking is built: Height is excluded because makers measure it differently: Glock's figure includes the magazine, SIG SAUER's states no magazine condition, and sorting them together would sort two different measurements. Weight is excluded for the same reason and is broken out by condition on the lightest-9mm list instead. Only source-verified records appear, every figure is the manufacturer's published one shown in both unit systems, and values marked ≈ were converted by this directory from the system the source published.
Reference information only. Not legal, purchasing, training, carry, storage, or assembly advice. A ranking on one published field is not a judgement about fit, suitability, or quality. Manufacturer technical data are rounded and may change without notice.