Ranked register · 57 verified records
Highest-capacity 9mm handguns, by standard magazine
Ranked on the standard magazine capacity each manufacturer lists for the base model. Where a maker also publishes optional capacities, they are shown beside the standard figure rather than used for the ranking — an extended magazine sold alongside a pistol is not the capacity the pistol is listed at.
Ranked records57
| # | Record | Figure |
|---|---|---|
| 1 | Springfield Armory Kuna 9mm Pistol | 30 rounds |
| 2 | Heckler & Koch SP5 | 30 roundsOptional listed: 15 / 10 |
| 3 | Walther PDP Standard Full Size 4.5" | 18 roundsOptional listed: 10 |
| 4 | Canik TP9 SFx | 18 roundsOptional listed: 20 |
| 5 | Canik METE SFT | 18 roundsOptional listed: 20 |
| 6 | Glock G17 Gen 6 | 17 rounds |
| 7 | Glock G34 Gen 5 MOS | 17 roundsOptional listed: 10 / 24 |
| 8 | Glock G45 Gen 6 | 17 rounds |
| 9 | Glock G47 | 17 roundsOptional listed: 17 / 19 / 24 / 31 / 33 |
| 10 | Glock G19X | 17 roundsOptional listed: 19 / 24 |
| 11 | Glock G17L Gen 5 MOS | 17 roundsOptional listed: 10 / 24 |
| 12 | Springfield Armory Echelon 4.5F 9mm | 17 roundsOptional listed: 20 |
| 13 | CZ Shadow 2 | 17 rounds |
| 14 | SIG SAUER P320 Full-Size | 17 rounds |
| 15 | Springfield Armory 1911 DS Prodigy AOS 5" | 17 roundsOptional listed: 20 |
| 16 | FN America 509 | 17 roundsOptional listed: 10 |
| 17 | Staccato XC | 17 roundsOptional listed: 20 |
| 18 | Staccato P | 17 roundsOptional listed: 20 |
| 19 | Heckler & Koch VP9 | 17 roundsOptional listed: 10 / 15 |
| 20 | Heckler & Koch VP9-B | 17 roundsOptional listed: 10 / 15 |
| 21 | Taurus G3 | 17 rounds |
| 22 | Heckler & Koch P30 (V1) | 17 roundsOptional listed: 15 |
| 23 | Beretta PX4 Storm Full Size (Type F) | 17 rounds |
| 24 | Beretta APX A1 Full Size | 17 roundsOptional listed: 15 / 10 |
| 25 | SIG SAUER P320-M18 | 17 roundsOptional listed: 21 |
| 26 | Smith & Wesson M&P 9 M2.0 | 17 rounds |
| 27 | Staccato C2 | 16 rounds |
| 28 | Glock G19 Gen 6 | 15 rounds |
| 29 | Palmetto State Armory Dagger Compact | 15 rounds |
| 30 | Ruger RXM | 15 rounds |
| 31 | Shadow Systems MR920 | 15 rounds |
| 32 | CZ P-10 C | 15 roundsOptional listed: 17 |
| 33 | Beretta 92FS | 15 rounds |
| 34 | Springfield Armory Hellcat Pro OSP | 15 roundsOptional listed: 17 |
| 35 | Heckler & Koch USP9 (V1) | 15 roundsOptional listed: 10 |
| 36 | Ruger Security-9 | 15 rounds |
| 37 | Walther PPQ M2 4" | 15 rounds |
| 38 | Beretta M9 | 15 roundsOptional listed: 10 |
| 39 | Smith & Wesson M&P 9 Shield Plus | 13 roundsOptional listed: 10 |
| 40 | Heckler & Koch USP9 Compact (V1) | 13 roundsOptional listed: 10 |
| 41 | Taurus G3c | 12 rounds |
| 42 | Heckler & Koch CC9 | 12 roundsOptional listed: 10 |
| 43 | Ruger MAX-9 | 12 rounds |
| 44 | SIG SAUER P365-XL | 12 roundsOptional listed: 15 |
| 45 | Springfield Armory Hellcat 3" Micro-Compact | 11 roundsOptional listed: 13 |
| 46 | Taurus GX4 | 11 rounds |
| 47 | FN America Reflex | 11 roundsOptional listed: 10 / 15 |
| 48 | Glock G26 Gen 5 | 10 roundsOptional listed: 15 / 17 / 19 / 24 |
| 49 | Glock G43X | 10 rounds |
| 50 | Glock G48 | 10 rounds |
| 51 | SIG SAUER P365 Nitron Micro-Compact | 10 rounds |
| 52 | SIG SAUER P226 Nitron Full-Size | 10 rounds |
| 53 | SIG SAUER P229 Nitron Compact | 10 rounds |
| 54 | Smith & Wesson Equalizer | 10 roundsOptional listed: 13 / 15 |
| 55 | Walther PPS M2 3.2" 7RD | 7 rounds |
| 56 | Ruger EC9s | 7 rounds |
| 57 | Glock G43 | 6 rounds |
How this ranking is built: Capacity is one of the few fields that ranks cleanly: it is a published integer, not a measurement with a basis. The caveat is scope rather than method — these are base-model records, and a variant with a different magazine is a separate record. Only source-verified records appear, every figure is the manufacturer's published one shown in both unit systems, and values marked ≈ were converted by this directory from the system the source published.
Reference information only. Not legal, purchasing, training, carry, storage, or assembly advice. A ranking on one published field is not a judgement about fit, suitability, or quality. Manufacturer technical data are rounded and may change without notice.