Side-by-side · Manufacturer-published fields only
Springfield Armory Hellcat 3" Micro-Compact vs Smith & Wesson M&P 9 Shield Plus
Both are 9x19mm Parabellum micro-compact records in this directory. The M&P 9 Shield Plus is ≈2.6 mm / ≈0.1 in longer overall; its barrel is ≈2.8 mm / ≈0.1 in longer; the M&P 9 Shield Plus lists 2 rounds more of standard capacity. 2 fields are not comparable — overall height, weight — because the makers publish them on different measurement bases.
Computed differences| Field | Difference |
|---|---|
| Overall length | ≈2.6 mm / ≈0.1 in (M&P 9 Shield Plus is greater) |
| Overall width | Not published by both |
| Overall height | Not comparable — Hellcat 3" Micro-Compact: with flush magazine; 4.5 in with the extended magazine; M&P 9 Shield Plus: no basis stated |
| Barrel length | ≈2.8 mm / ≈0.1 in (M&P 9 Shield Plus is greater) |
| Weight | Not comparable — Hellcat 3" Micro-Compact publishes with empty magazine; M&P 9 Shield Plus publishes unloaded |
| Standard capacity | 2 rounds (M&P 9 Shield Plus is greater) |
How these differences are computed: each is the arithmetic difference between the two published figures, and it is only shown where both sources measured the field the same way. Where a source states a measurement basis the other does not match, the row says so instead of subtracting — figures on different bases are not comparable even when the numbers sit side by side. Differences marked ≈ involve at least one figure this directory converted between unit systems, so the difference is no more precise than that conversion.
Published fields, side by side| Field | Hellcat 3" Micro-Compact | M&P 9 Shield Plus |
|---|---|---|
| Manufacturer | Springfield Armory | Smith & Wesson |
| Manufacturer size label | Micro-Compact | Micro-Compact |
| Directory frame class | micro-compact | micro-compact |
| Chambering | 9x19mm Parabellum | 9x19mm Parabellum |
| Overall dimensions | ≈length 152.4, height 101.6 mm / length 6, height 4 in (height: with flush magazine; 4.5 in with the extended magazine; width not published) | length 155, height 117 mm / length 6.1, height 4.6 in (width not published) |
| Barrel length | ≈76.2 mm / 3 in | 79 mm / 3.1 in |
| Weight | ≈519 g / 18.3 oz (with flush magazine, which Springfield does not state is empty; 18.6 oz with the extended magazine) | 507.5 g / 17.9 oz (Smith & Wesson states no magazine basis; it publishes magazine weights separately, as 2.6 oz for the 13-round and 2.2 oz for the 10-round) |
| Standard capacity | 11 rounds | 13 rounds |
| Verification | Source verified 2026-08-12 | Source verified 2026-08-13 |
Full records, with every value beside the source it came from: Springfield Armory Hellcat 3" Micro-Compact · Smith & Wesson M&P 9 Shield Plus. More from these makers: Springfield Armory · Smith & Wesson.
Reference information only. Not legal, purchasing, training, carry, storage, or assembly advice. Manufacturer technical data are rounded and may change without notice. Spotted an error? Submit a source-backed correction.