Side-by-side · Manufacturer-published fields only
Palmetto State Armory Dagger Compact vs SIG SAUER P229 Nitron Compact
Both are 9x19mm Parabellum compact records in this directory. The Dagger Compact is ≈1.6 mm / ≈0.05 in longer overall; its barrel is ≈0.04 mm longer; the Dagger Compact lists 5 rounds more of standard capacity. 2 fields are not comparable — overall height, weight — because the makers publish them on different measurement bases.
Computed differences06
| Field | Difference |
|---|---|
| Overall length | ≈1.6 mm / ≈0.05 in (Dagger Compact is greater) |
| Overall width | ≈5.5 mm / ≈0.22 in (P229 Nitron Compact is greater) |
| Overall height | Not comparable — Dagger Compact: without magazine; P229 Nitron Compact: magazine state not stated by SIG SAUER |
| Barrel length | ≈0.04 mm (Dagger Compact is greater)Note: the published inch figures are identical, so this difference does not resolve in that unit. |
| Weight | Not comparable — Dagger Compact: unloaded; magazine state not stated; P229 Nitron Compact: magazine state not stated by SIG SAUER |
| Standard capacity | 5 rounds (Dagger Compact is greater) |
How these differences are computed: each is the arithmetic difference between the two published figures, and it is only shown where both sources measured the field the same way. Where a source states a measurement basis the other does not match, the row says so instead of subtracting — figures on different bases are not comparable even when the numbers sit side by side. Differences marked ≈ involve at least one figure this directory converted between unit systems, so the difference is no more precise than that conversion.
Size, to scale
- Palmetto State Armory Dagger CompactLength ≈181.6 mm / 7.15 inWidth ≈32.5 mm / 1.28 in
- SIG SAUER P229 Nitron CompactLength 180 mm / 7.1 inWidth 38 mm / 1.5 in
Published fields, side by side
| Field | Dagger Compact | P229 Nitron Compact |
|---|---|---|
| Manufacturer | Palmetto State Armory | SIG SAUER |
| Manufacturer size label | Compact | Not published |
| Directory frame class | Compact | Compact |
| Chambering | 9x19mm Parabellum | 9x19mm Parabellum |
| Overall dimensions | ≈181.6 × 32.5 × 121.4 mm / 7.15 × 1.28 × 4.78 in (height: without magazine) | 180 × 38 × 137 mm / 7.1 × 1.5 × 5.4 in (height: magazine state not stated by SIG SAUER) |
| Barrel length | ≈99.1 mm / 3.9 in | 99.06 mm / 3.9 in |
| Weight | ≈635 g / 22.4 oz (unloaded; magazine state not stated) | 975.2 g / 34.4 oz (magazine state not stated by SIG SAUER) |
| Standard capacity | 15 rounds | 10 rounds |
| Verification | Source verified 2026-08-12 | Source verified 2026-09-30 |
Reference information only. Not legal, purchasing, training, carry, storage, or assembly advice. Manufacturer technical data are rounded and may change without notice. Spotted an error? Submit a correction.