Side-by-side · Manufacturer-published fields only
SIG SAUER P320 Full-Size vs Smith & Wesson M&P 9 M2.0
Both are 9x19mm Parabellum full-size records in this directory. The P320 Full-Size is 15 mm / 0.6 in longer overall; its barrel is 11.38 mm / 0.45 in longer; both list 17-round standard magazines. One field is not comparable — weight — because the makers publish them on different measurement bases.
Computed differences06
| Field | Difference |
|---|---|
| Overall length | 15 mm / 0.6 in (P320 Full-Size is greater) |
| Overall width | Not published by both |
| Overall height | Not published by both |
| Barrel length | 11.38 mm / 0.45 in (P320 Full-Size is greater) |
| Weight | Not comparable — P320 Full-Size publishes with empty magazine; M&P 9 M2.0 publishes unloaded |
| Standard capacity | Identical figures |
How these differences are computed: each is the arithmetic difference between the two published figures, and it is only shown where both sources measured the field the same way. Where a source states a measurement basis the other does not match, the row says so instead of subtracting — figures on different bases are not comparable even when the numbers sit side by side.
Size, to scale
- SIG SAUER P320 Full-SizeLength 203 mm / 8 in
- Smith & Wesson M&P 9 M2.0Length 188 mm / 7.4 in
Published fields, side by side
| Field | P320 Full-Size | M&P 9 M2.0 |
|---|---|---|
| Manufacturer | SIG SAUER | Smith & Wesson |
| Manufacturer size label | Full-Size | Full Size |
| Directory frame class | Full-size | Full-size |
| Chambering | 9x19mm Parabellum | 9x19mm Parabellum |
| Overall dimensions | 203 × 32 × 140 mm / 8 × 1.25 × 5.5 in (height: magazine state not stated by SIG SAUER) | length 188 mm / length 7.4 in (width and height not published) |
| Barrel length | 119.38 mm / 4.7 in | 108 mm / 4.25 in |
| Weight | 802.3 g / 28.3 oz (SIG states "w/ Magazine" and does not say the magazine is empty) | 822 g / 29 oz (Smith & Wesson states no magazine basis) |
| Standard capacity | 17 rounds | 17 rounds |
| Verification | Source verified 2026-08-12 | Source verified 2026-09-30 |
Reference information only. Not legal, purchasing, training, carry, storage, or assembly advice. Manufacturer technical data are rounded and may change without notice. Spotted an error? Submit a correction.